At Gas Services Bradford, we prioritise transparency and value. Our pricing structure is designed to ensure you receive the best service without any surprises:
I’ll always discuss the costs with you before we get started, so you can feel confident and informed every step of the way.
| PRICES | Mon to Fri 8AM–5PM | Sat to Sun 8AM–5PM |
|---|---|---|
| Gas, Heating & Hot Water (Per Hour) | £90 | £100 |
| Plumbing (Per Hour) | £90 | £100 |
| Boiler Service (Fixed Price) | £90 | £95 |
Gas Safety Certificate for Landlord/Homeowner (Fixed Price) (Including meter test & up to 3 appliances) |
£90 | £95 |
| Gas Safety Certificate & Boiler Service (Fixed Price) SAVE £30 | £150 | £160 |
| Boiler Repair up to 1 Hour & No Parts Needed | £95 | £120 |
| Basic Gas Hob Replacement | £150 | £180 |
| Gas Hob Installation & Worktop/Pipework Adjustment | £200 | £240 |
| Gas Cooker Installation | £90 | £95 |
| Hive Installation Combi Boiler | £100 | £110 |
| Hive Installation System Boiler | £100 | £110 |
| Supply & Fit Smoke Alarm | £35 | £35 |
| Supply & Fit Carbon Monoxide Alarm | £40 | £45 |
| Commercial Catering | £200 | £210 |
| Radiators Installation Starting From | £150 | £160 |
| Gas Fire Service | £90 | £95 |
For all gas and plumbing installations, including boilers and fires, I’m happy to provide free, no-obligation quotations. Don’t hesitate—secure your free quote online today or reach out directly. Your comfort and safety are just a call away!
Call Us Now at :+44 1274 010393
We are proud of the work we do, but it is the feedback from our customers that truly matters. Every review tells a story of fast response, friendly service, and lasting results. Here is what people across Bradford and the surrounding areas have shared about their experience with our plumbing, heating, and gas services.
